
Autumn Term 2010 | |||
|---|---|---|---|
| Training Days | Wednesday 1 September, Friday 23 October 2010 | ||
| Begins | Thursday 2 September 2010 | ||
| Half-Term | Monday 25 October to Friday 29 October 2010 | ||
| Ends | Friday 17 December 2010 | ||
| Total pupil days | 71 | ||
Spring Term 2011 | |||
| Training Days | Tuesday 4 January, Friday 11 February 2011 | ||
| Begins | Wednesday 5 January 2011 | ||
| Half-Term | Monday 15 February to Friday 19 February 2011 | ||
| Ends | Friday 8 April 2011 | ||
| Total pupil days | 58 | ||
Summer Term 2011 | |||
| Training Day | Tuesday 26 April 2011 | ||
| Begins | Wednesday 21 April 2011 | ||
| May Day | Monday 2 May 2011 | ||
| Half-Term | Monday 30 May to Friday 3 June 2011 | ||
| Ends | Friday 22 July 2011 | ||
| Total pupil days | 61 | ||
| This makes a total of 195 days in the Academic Year and includes 5 days for teacher training days. | |||
05/09/2011
Challney High School for Boys in Luton has become one of the first in the country to be selected for an important new role aimed at further raising standards.
Read more
05/09/2011
25 August 2011 - Along with our partner school, Denbigh High School, here at Challney we are celebrating our best set of GCSE results to date.
Read more
01/04/2011
Challney Boys is pleased to announce that it has acquired academy status with effect from 01/04/2011.
Read more
10/02/2011
In the Queen's speech the Government announced its intention to allow more schools to benefit from academy freedoms and its aim to open up the academies programme to schools currently rated outstanding by Ofsted.
Read more
16/11/2010
The Specialist School and Academies Trust presented Challney Boys with a special award for being placed in the top nine schools for the progress made by its Year 11 students.
Read more
16/11/2010
Five of our students received the prestigious Ludlow Award for outstanding achievement in English
Read more
