Quick Links

Useful Links

Committed to excellent standards of teaching in partnership with a variety of local and national organisations contributing towards system-wide improvement.

Visit Site

GSO Test

Examinations Results

We are delighted with another year of strong GCSE results which have placed us as one of the most highly performing secondary schools in Luton.

2022-23 GCSE Outcomes:

 

Subject

9 to 7 9 to 5 9 to 4 9 to 1
English Language 14 57 72 98
English Literature 23 62 74 97
Maths 23 60 71 94
Science Trilogy 7 38 52 81
Biology 68 100 100 100
Chemistry 54 100 100 100
Physics 76 100 100 100
Computer Science 58 83 96 100
French 10 36 56 94
Italian 100 100 100 100
Spanish 100 100 100 100
Geography 26 47 58 99
History 18 42 64 100
RE 18 58 70 100
Art 30 83 87 100
Business Studies 27 62 78 100
Engineering AQA 10 38 62 100
Food Technology 0 7 36 100
Graphics 18 75 91 100
Photography 24 77 77 100
Politics 27 50 58 84

Vocational Courses

Business Studies Vocational 0 0 60 95
ICT National 12 40 67 98
OCR Sports Science 38 88 94 100
OCR Sports Studies 3 23 66 100
OCR Systems & Control 5 24 62 100

 

As a school we recognise that each individual’s strengths and needs are different and as such, over the years, we have challenged and supported all students to achieve their personal best… and beyond. Through rigorous tracking and intervention strategies, we work diligently with parents and carers to improve and sustain their progress.

We are proud of our students; they leave us, better equipped and ready to succeed in the next stage of their learning and in life.

*The English Baccalaureate is comprised of passes at grades 9-5 in GCSE English, mathematics, two science awards, a modern language and either history or geography.